Explore
Indications
Compare disease-area coverage and open the matching records.
29/46Covered
20Active
6Marketed
13%Strong Evidence
Indication Readiness Table
Ranked by record coverage and active signal.
| Indication | Signals | Evidence | Type Mix | Lead Modality | Lead Organization |
|---|---|---|---|---|---|
| Hearing Loss 125 linked records across 41 organizations | 15strong evidence48active2marketed | 12%strong evidence | Therapeutic | Small Molecule | Institution-led study |
| Sensorineural Hearing Loss 92 linked records across 34 organizations | 13strong evidence37active1marketed | 14%strong evidence | Therapeutic | Small Molecule | Institution-led study |
| Tinnitus 60 linked records across 20 organizations | 2strong evidence14active0marketed | 3%strong evidence | Therapeutic | Small Molecule | Institution-led study |
| Sudden Sensorineural Hearing Loss 29 linked records across 11 organizations | 3strong evidence12active0marketed | 10%strong evidence | Therapeutic | Steroid/Anti-inflammatory | Institution-led study |
| Cisplatin-Induced Hearing Loss 22 linked records across 9 organizations | 4strong evidence9active1marketed | 18%strong evidence | Therapeutic | Small Molecule | Institution-led study |
| Genetic Hearing Loss 18 linked records across 9 organizations | 4strong evidence5active1marketed | 22%strong evidence | Therapeutic | Gene Therapy | Institution-led study |
| Noise-Induced Hearing Loss 18 linked records across 8 organizations | 2strong evidence5active0marketed | 11%strong evidence | Therapeutic | Small Molecule | Institution-led study |
| Age-Related Hearing Loss 12 linked records across 9 organizations | 3strong evidence6active0marketed | 25%strong evidence | Therapeutic | Small Molecule | Institution-led study |
| Ototoxicity 10 linked records across 3 organizations | 0strong evidence7active0marketed | 0%strong evidence | Therapeutic | Small Molecule | Institution-led study |
| Sudden Hearing Loss 8 linked records across 3 organizations | 0strong evidence5active0marketed | 0%strong evidence | Therapeutic | Small Molecule | Institution-led study |
| Auditory Neuropathy 6 linked records across 6 organizations | 5strong evidence5active1marketed | 83%strong evidence | Therapeutic | Gene Therapy | Eli Lilly and Company |
| OTOF-Related Hearing Loss 5 linked records across 5 organizations | 3strong evidence4active1marketed | 60%strong evidence | Therapeutic | Gene Therapy | Eli Lilly and Company |
| Cochlear Synaptopathy 4 linked records across 4 organizations | 2strong evidence2active0marketed | 50%strong evidence | Therapeutic | Biologic | Cilcare SAS |
| Meniere Disease 4 linked records across 3 organizations | 0strong evidence2active0marketed | 0%strong evidence | Therapeutic | Steroid/Anti-inflammatory | Institution-led study |
| Hidden Hearing Loss 3 linked records across 3 organizations | 1strong evidence1active0marketed | 33%strong evidence | Therapeutic | Small Molecule | Cilcare SAS |
| Vestibular Disorders 3 linked records across 2 organizations | 0strong evidence1active0marketed | 0%strong evidence | Therapeutic | Small Molecule | Institution-led study |
| Autoimmune Inner Ear Disease 2 linked records across 2 organizations | 0strong evidence0active0marketed | 0%strong evidence | Therapeutic | Biologic | Institution-led study |
| Syndromic Hearing Loss 2 linked records across 1 organizations | 0strong evidence0active0marketed | 0%strong evidence | Therapeutic | Small Molecule | Institution-led study |
| Aminoglycoside-Induced Hearing Loss 1 linked records across 1 organizations | 0strong evidence1active0marketed | 0%strong evidence | Therapeutic | Small Molecule | Investigator-led study |
| Conductive Hearing Loss 1 linked records across 1 organizations | 0strong evidence1active0marketed | 0%strong evidence | Therapeutic | Small Molecule | Institution-led study cluster |
| Congenital CMV-Associated Hearing Loss 1 linked records across 1 organizations | 0strong evidence1active0marketed | 0%strong evidence | Therapeutic | Small Molecule | Multiple non-industry cCMV hearing-loss study sponsors |
| Vestibular Schwannoma 1 linked records across 1 organizations | 1strong evidence1active0marketed | 100%strong evidence | Therapeutic | Gene Therapy | Eli Lilly and Company |
| Acquired Hearing Loss 1 linked records across 1 organizations | 0strong evidence0active0marketed | 0%strong evidence | Therapeutic | Cell Therapy | Investigator-led study |
| Cerumen Impaction 1 linked records across 1 organizations | 0strong evidence0active0marketed | 0%strong evidence | Therapeutic | Small Molecule | Institution-led study |
| DFNB9 1 linked records across 1 organizations | 0strong evidence0active0marketed | 0%strong evidence | Therapeutic | Gene Therapy | OtoVia Therapeutics |
| Maternally Inherited Diabetes and Deafness 1 linked records across 1 organizations | 0strong evidence0active0marketed | 0%strong evidence | Therapeutic | Small Molecule | Khondrion BV |
| Mitochondrial Disease 1 linked records across 1 organizations | 0strong evidence0active0marketed | 0%strong evidence | Therapeutic | Small Molecule | Khondrion BV |
| Post-COVID Tinnitus 1 linked records across 1 organizations | 0strong evidence0active0marketed | 0%strong evidence | Therapeutic | Small Molecule | Applied Biology, Inc. |
| Wolfram Syndrome 1 linked records across 1 organizations | 0strong evidence0active0marketed | 0%strong evidence | Therapeutic | Small Molecule | Institution-led study |
17 tracked indications without records
ALSCholesteatomaCochlear ImplantCommunication ImpairmentCongenital Hearing LossDeafnessHead and Neck ImagingInner Ear TraumaLocked-In SyndromeMaternally Inherited Diabetes and DeafnessMeniere DiseaseMixed Hearing LossSevere ParalysisSingle-Sided DeafnessSpeech ImpairmentUnilateral Hearing LossVestibular Testing